HOSTEUR offers its large accounts clients a portfolio of services, based on our latest generation multi-operator and multi-datacenter network (Tier IV standard).
Our infrastructures are present in several countries close to the largest business centers.
Substantial investments in our network and our infrastructures allow us to offer you a service close to 100% availability guaranteed by SLA contract with penalties.
Today it is more than 10 years of experience and know-how that we put at your service, to carry out the projects for which you entrust us with the realization.
SECURE YOUR MOST SENSITIVE DATA
You can count on HOSTEUR to keep your most sensitive data safe, online at over 99.99% per year (SLA contract)
Each installation, each piece of equipment is fully redundant, to ensure an optimal level of reliability.
We have set up a 24/24 and 7/7 on-call service available with a dedicated line.
HOSTEUR uses technology leaders (Cisco and DELL) for its core network, so we have no peering agreement and work directly with many operators to get as close as possible to our customers.
Our experts continuously monitor network infrastructures to intervene preventively if a problem is detected.
Our data centers
-
Space
With more than 20,000 m² of space in the Datacenter, we can offer cages / suites / bays with the required configuration. -
Energy
All our server racks are equipped with a double power supply and are connected to an emergency generator system to compensate for a general cut. -
Bandwidth
For the sake of reliability, we have chosen several of the largest operators, to provide you with the best bandwidth on your infrastructures. -
Cooling
HOSTEUR smart cooling is designed to ensure a stable temperature and a constant humidity level. -
Security
Access by badge, security on site 24/24 , camera and monitoring to ensure the best possible level of service.
SECURITY AND CONFIDENTIALITY OF YOUR DATA SWITZERLAND (Lausanne)

Power supplied | 8 MW (Megawatts) by the local supplier (SIG) by a station located 1km from the site. |
Uninterruptible power supply | 4x 1.5 MW (4 x 2,500 hp) supplied by 4 diesel generators / power inverters (N 1 redundancy). |
Distributed power | 220V AC at 1500W / m2, distributed by two independent circuits in the “racks” (Intensity <= 32A per rack). |
Fuel reserve | 40,000 liters on site (for the 4 generators / power inverters). |
Air conditioner | The temperature and humidity of the computer accommodation spaces controlled by 60 air blowers connected to the cold water production. |
Cold production | 4 x 1.2 MW compressor units (N 1 redundancy) in closed circuit. 15,000 liter buffer tank. |
Cooling of the 4 compressors | 12 radiators placed on the roof (redundancy N 1). |
Fire protection | Double detection system on the ceiling and on the raised floor Automatic system by Inergen gas. |
Infrastructure monitoring | Centralized management for technical alarms, access control, camera monitoring, fire alarms and water leak detection. |
Physical security | - Perimeter of the site monitored 24/7 by video cameras (CCTV) and guard rounds. - Control of access zones by badges (5 access levels - 5 Rings) - Intrusion detection |
VESDA vacuum detector. | |
Video surveillance. | |
Access control by card. |
Fiber input | Double entry each side of the building (North and South) |
Network capacity | 2 x 40GB to Interoute's global network |
On-site operators | SIG, Swisscom, Sunrise, Colt, Cablecom, Viatel, Interoute |
Multi operators. |
Redundant optical fiber. |
Argonite in case of fire. |
Constant temperature. |
Controlled humidity. |
Emergency diesel generator. |
Regular test on the installations. |
SECURITY AND CONFIDENTIALITY OF YOUR DATA SUISSE (Lausanne)

Power supply guarantee | 10 MVA |
Electromagnetic compatibility | |
Transformer station (property of BrainServe SA) | Medium voltage / low voltage transformer substation on site (5 transformers of 2500 kVA N + 1 redundancy) at a sufficient distance from accommodation and telecom rooms (electrosmog) |
High low voltage current distribution | Double electrical distribution network with transparent switching <10 ms by means of load transfer modules (STS). Each rack is connected via the energy rails to 2 separate electrical panels (N + N redundancy). |
Uninterruptible power supply | Each branch of the electrical distribution is protected by dynamic inverters with kinetic energy storage (5 NoBreaks of 2500 kVA N + 1 redundancy). All cooling systems are supplied uninterrupted. |
Emergency power | Each branch of electrical distribution is protected by a diesel generator (5 groups of 2500 kVA directly connected to dynamic inverters N + 1 redundancy) each redundantly supplied with fuel (2 main tanks + 5 daily tanks for a total of 160000 liters stored on site corresponding to 80 hours of autonomy at full load with additional supply program). |
Available power | - accommodation rooms: between 1500 W / m2 and 3600 W / m2 depending on the room chosen(between 4000 W and 12000 W per rack on average this power can beextent depending on the layout of the accommodation space) - telecom rooms: 1000 W / rack |
Production | 4 turbo units of 2500 kW (N + N redundancy) 2 free cooling exchangers using outside cold air |
Distribution | Double chilled water distribution network (N + N redundancy) |
Air conditioning units | 50 kW per unit for liquid cooling (N + N redundancy) 55 kW per unit for air cooling located outside the accommodation rooms (N + 1 redundancy) |
Power supply | All cold production and distribution systems as well as air conditioning units are supplied without interruption. |
Perimeter | fenced plot (min. height 3.5 m) patrols |
Building | secure reception one-way airlock biometric access control system with history |
Audio/video surveillance | indoor and outdoor surveillance with history |
Intrusion detection | coverage by zones monitoring of access doors to the different levels of containment detection inside and outside the building |
Confinement | 5 levels |
Security personnel | 24/7 on-site presence |
Fire detection | total fire detection throughout the building |
Fire protection | - compartmentalization of accommodation rooms telecom rooms and technical rooms by fire walls and fire doors - automatic water mist extinguishing system for accommodation rooms - specific fire extinguishers in all rooms and technical rooms |
Leak detection | detection on all cooling networks |
Flood protection | indoor and outdoor drainage and evacuation systems no pipes above the accommodation rooms |
Interconnection for operators | 4 interconnection rooms on the plot |
Introductions (sets of tubes) | 4 separate introductions in the building |
Telecom rooms | 2 separate rooms in the building each served through 2 introductions and 2 separate interior distributions |
Operational organization | based on ISO20000 / ITIL approaches |
Supervision | 24/7 on infrastructure and all installations |
Details of procedures | according to the operations manual |
SECURITY AND CONFIDENTIALITY OF YOUR DATA FRANCE (Sophia Antipolis)

The Sophia-Antipolis data center has fully redundant connectivity made up of several operators.
Multi operators. |
Redundant optical fiber. |
FM200 in case of fire. |
Constant temperature. |
Humidity controlled. |
Redundant RACK power supply on double groove. |
Diesel back-up generator with 2 weeks autonomy. |
Regular test on the installations. |
Presence on site 24 * 7 * 365 by engineers. |
Video surveillance. |
Access control by card at the checkpoint. |
SECURITY AND CONFIDENTIALITY OF YOUR DATA FRANCE (Aix-en-Provence)

At the end of 2015 this Aix-Marseille Datacenter received ISO 27001 certification by Bureau Veritas thus attesting to the high level of security enjoyed by customers hosted in our datacenter.

Energy arrivals | 2N | 2 independent 20000 V EDF arrivals |
Generator | 2N | Dedicated room confined in a secure enclosure |
TGBT | 2N | TGBT in separate premises |
Inverters | 2N | Inverters in separate rooms |
Electrical distribution | 2N | Double distribution up to the bay equipped with 2 PDUs |
Cold production | 2N | The two chillers integrating a free cooling module each absorb 100% of the load |
Access control by card at the checkpoint. | N+1 |
Dimensions | 47U / 600 x 1 200 ou 800 x 1 200 |
Access to many operators and internet service providers already on site |
Protection | Secure enclosure. One-person SAS. |
Access | Secure and traceable badges. Equipment access 24/7. |
Video surveillance | Video surveillance with recording. Intrusion detection. |
Fire | Addressable detection system. Extinguishing by inert gas. |